Contact Us
Cincinnati Police Department Contacts
| Subject | Contact Name | Phone |
| Police Chief - Interim | Lt. Col. Adam Hennie | (513) 352-3536 |
| Administration Bureau - Asst. Chief | Lt. Col. Mark Burns | (513) 352-3536 |
| Investigations Bureau | Lt. Col. Bridget Bardua | (513) 352-3536 |
| Patrol Bureau - Asst. Chief | Lt. Col. Matthew Hammer | (513) 352-3536 |
| Strategic Innovations Bureau | Lt. Col. Matthew Hammer | (513) 352-3536 |
| Bank Robberies | Lt. Jarrod Cotton | (513) 352-3542 |
| Central Business District | Capt. David Schofield | (513) 352-5420 |
| Chief of Staff | Kristen Cosgrove | (513) 352-1461 |
| Citizens On Patrol | Sgt. Stewart Isaacs | (513) 352-2967 |
| Citizens Police Academy | Lt. Johnathan Cunningham | (513) 352-3562 |
| Collaborative Policing | (513) 352-2955 | |
| Communications - E911 Dispatch | (513) 765-1212 | |
| Community Oriented Policing | Sgt. Stewart Isaacs | (513) 352-2967 |
| Court Control | Sgt. Casey Kreider | (513) 352-6179 |
| Crime Gun Intelligence Center | Lt. Jason Bolte | (513) 564-1871 |
| Criminal Investigations | Capt. Jay Johnstone | (513) 352-3542 |
| Crimestoppers | P.O. Tiffany Green | (513) 352-3536 |
| Database Administrator | Ben Charlton | (513) 263-8080 |
| Detail Coordination | Sgt. Jennifer Dawson | (513) 352-2997 |
| Dignitary Protection | Sgt. Alaina Romero | (513) 352-6977 |
| District One (Central, South) | Capt. Douglas Snider | (513) 352-3505 |
| District Two (East) | Capt. Joe Richardson | (513) 979-4400 |
| District Three (North, West) | Capt. David Sprague | (513) 263-8300 |
| District Four (Central East) | Capt. Amanda Caton | (513) 569-8600 |
| Drug Tip Hotline | (513) 352-3715 | |
| Evidence/Property Mgmt. | Carrie Howell | (513) 352-6480 |
| Firearms Training | Sgt. Steve Peponis | (513) 564-1060 |
| Fiscal Section | Steve Abbott | (513) 352-2987 |
| Fleet Management | Jason Hussel | (513) 352-6365 |
| Fraud Investigations | Lt. Jarrod Cotton | (513) 352-3542 |
| Fugitive Investigations | (513) 352-3542 | |
| Grants/Grant Information | Janice Drexler | (513) 352-1461 |
| Homicide Investigations | Lt. Jennifer Mitsch | (513) 352-3542 |
| Impound Lot | Sgt. Dennis Zucker | (513) 352-6370 |
| Information Technology Mgmt. | Jim Olthaus | (513) 263-8080 |
| Inspections | Capt. Stephen Bower | (513) 352-3179 |
| Intelligence | Lt. Colin Vaughn | (513) 564-2247 |
| Internal Investigations | Capt. David Johnston | (513) 564-1840 |
| LGBTQ Liaison | P.O. Lisa Johnson | (513) 352-2998 |
| License Plate Recognition (LPR) | Rose Haverkos | (513) 263-8080 |
| Major Offenders | Lt. Jarrod Cotton | (513) 352-3542 |
| Marine Patrol | Sgt. Chris Clarkson | |
| Motorcycles | Sgt. Steven Fox | (513) 352-2504 |
| Neighborhood Officers | Sgt. Anthony Mitchell | (513) 352-1485 |
| Pawn Investigations | (513) 352-3542 | |
| Personal Crimes | Lt. Jarrod Cotton | (513) 352-3542 |
| Personnel Management | Tonya Turner | (513) 352-2587 |
| Pharmaceutical Drugs, Misuse of | Sgt. Joshua Bricker | (513) 564-2227 |
| P.I.V.O.T. | Sgt. Michelle Longworth | (513) 352-2556 |
| Planning/Development | Capt. Stephen Bower | (513) 352-3179 |
| Public Information Office | Todd Hurley | (513) 352-3519 |
| Recruiting/Background | Sgt. Grant Hunter | (513) 357-7567 |
| Records/Reports | CPD Records | |
| Social Media Administrator | Sgt. Anthony Mitchell | (513) 352-4584 |
| Special Events | Lt. Mark Hunley | (513) 352-5420 |
| Special Investigations | Capt. David Sprague | (513) 352-2555 |
| Special Services | Capt. Brian Norris | (513) 564-1863 |
| S.W.A.T. | Sgt. Dan Cavanaugh | (513) 352-4355 |
| Tactical Planning | Lt. Brian Bender | (513) 352-4355 |
| Telephone Crime Reporting | (513) 352-2960 | |
| Traffic | Lt. Robert Van Horn | (513) 352-2514 |
| Training Academy | Capt. Craig Gregoire | (513) 352-3562 |
| Vice Activity, Report of | Capt. David Sprague | (513) 352-2555 |
| Victims’ Advocacy Program for surviving families of homicide victims | Karen Rumsey | (513) 352-6421 |
| Violence Against Children | Lt. Jarrod Cotton | (513) 352-3542 |
| Webmaster | IT/PIO | (513) 263-8080 |
| Youth Services | Capt. Dennis Swingley | (513) 681-0052 |
