Cincinnati Annual Comprehensive Financial Reports
|
Report Year (Jul 1-Jun 30 Fiscal Year) |
GASB 67/68 Report (Pension) | GASB 74/75 Report (Health) | State Auditor Letters re CRS | Response | Internal Audit |
|---|---|---|---|---|---|
| 2022 ACFR | GASB Report | GASB Report | |||
| 2021 ACFR | GASB Report | GASB Report | |||
| 2020 ACFR | GASB Report | GASB Report | |||
| 2019 ACFR | GASB Report | GASB Report | Mgmt Letter | ||
| 2018 ACFR | GASB Report | GASB Report | Mgmt Letter | City Response | |
| 2017 ACFR | GASB Report | GASB Report | Mgmt Letter | City Response | |
| 2016 ACFR | GASB Report | Mgmt Letter | City Response | ||
| 2015 ACFR | GASB Report | Mgmt Letter | |||
| 2014 ACFR | GASB Report | Mgmt Letter | 2012-2014 | ||
| 2013 ACFR | Mgmt Letter | ||||
| 2012 ACFR | Mgmt Letter |
